Country | Rank | Team Name | Team Number |
---|
Malaysia | 1 | JAAFARINAS | 2071 |
Russia | 2 | Nuclear Waste Taker | 2079 |
Japan | 3 | Kashii WPC | 2073 |
Japan | 4 | norn | 2078 |
Thailand | 5 | THE WINNER | 2089 |
Syria | 6 | 3mmerha | 2063 |
Germany | 7 | Schollibotics | 2084 |
Greece | 8 | B.E.A.S.T. | 2065 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-31" as a base selector for example: #supsystic-table-31 { ... } #supsystic-table-31 tbody { ... } #supsystic-table-31 tbody tr { ... } */
Country | Rank | Team Name | Team Number |
---|
Malaysia | 1 | JAAFARINAS | 2071 |
Russia | 2 | Nuclear Waste Taker | 2079 |
Japan | 3 | Kashii WPC | 2073 |
Japan | 4 | norn | 2078 |
Thailand | 5 | THE WINNER | 2089 |
Syria | 6 | 3mmerha | 2063 |
Germany | 7 | Schollibotics | 2084 |
Greece | 8 | B.E.A.S.T. | 2065 |
Chinese Taipei | 9 | ICO | 2070 |
Kazakhstan | 10 | VEDROID R2D2 | 2094 |
Germany | 11 | Kaboom | 2072 |
Hong Kong | 12 | UCCKE | 2093 |
Syria | 13 | Toebi Makers | 2090 |
Germany | 14 | CreaBotic | 2067 |
South Africa | 15 | Team Infinity | 2088 |
UAE | 16 | UAE13-Smart Composter | 2092 |
Japan | 17 | Mountain SKY | 2076 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-30" as a base selector for example: #supsystic-table-30 { ... } #supsystic-table-30 tbody { ... } #supsystic-table-30 tbody tr { ... } */