Country | Rank | Team Name | Team Number |
---|
Thailand | 1 | PT Green Mindstormer | 2015 |
Malaysia | 2 | YC KIDS | 2026 |
Malaysia | 3 | THE BRICK MAKERS | 2023 |
Singapore | 4 | SMART MOVES | 2019 |
India | 5 | Paper Mate | 2013 |
India | 6 | PLECOSTOMUS | 2014 |
Philippines | 7 | Living Stone International School Team | 2011 |
Chinese Taipei | 8 | Fantasy | 2007 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-35" as a base selector for example: #supsystic-table-35 { ... } #supsystic-table-35 tbody { ... } #supsystic-table-35 tbody tr { ... } */
Country | Rank | Team Name | Team Number |
---|
Thailand | 1 | PT Green Mindstormer | 2015 |
Malaysia | 2 | YC KIDS | 2026 |
Malaysia | 3 | THE BRICK MAKERS | 2023 |
Singapore | 4 | SMART MOVES | 2019 |
India | 5 | Paper Mate | 2013 |
India | 6 | PLECOSTOMUS | 2014 |
Philippines | 7 | Living Stone International School Team | 2011 |
Chinese Taipei | 8 | Fantasy | 2007 |
China | 9 | Jinjiang Experimental Primary School | 2010 |
Iran | 10 | 3M | 1001 |
Belarus | 11 | RB_R.R.R. | 2016 |
Korea | 12 | SIRIUS | 2018 |
Philippines | 13 | DYCI Junior Primes | 2005 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-34" as a base selector for example: #supsystic-table-34 { ... } #supsystic-table-34 tbody { ... } #supsystic-table-34 tbody tr { ... } */