Advance Robotics Challenge
Awards

2nd

China
Dreamcatcher
(4009)

1st

Chinese Taipei
I.T.C.
(4018)

2nd

Chinese Taipei
NCTU Robotics
(4028)
Top 8 Teams
Country | Rank | Team Name | Team No | Score | Strike |
---|
Country | Rank | | Team Number | Score | Time |
---|
TPE | 1 | I.T.C | 4018 | 104 | 3 |
CHN | 2 | Dreamcatcher | 4009 | 99 | 0 |
TPE | 2 | NCTU Robotics | 4028 | 98 | 1 |
PHL | 4 | DYCI Primes 3.0 | 4010 | 88 | 1 |
CHN | 5 | Zero | 4052 | 84 | 0 |
TPE | 6 | MUST_ME | 4027 | 79 | 0 |
RUS | 7 | MBF | 4024 | 78 | 1 |
RUS | 8 | Spirit | 4041 | 78 | 0 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-29" as a base selector for example: #supsystic-table-29 { ... } #supsystic-table-29 tbody { ... } #supsystic-table-29 tbody tr { ... } */
Teams Progressed
(For Final Round)
Country | Rank | Team Name | Team No | Score | Strike |
---|
Country | Rank | | Team Number | Score | Time |
---|
TPE | 1 | I.T.C | 4018 | 121 | 4 |
HUN | 2 | Team Forward [Fw.] | 4043 | 120 | 5 |
TPE | 3 | MUST_ME | 4027 | 91 | 0 |
TPE | 4 | NCTU Robotics | 4028 | 84 | 1 |
CHN | 5 | Dreamcatcher | 4009 | 84 | 0 |
PHL | 6 | DYCI Primes 3.0 | 4010 | 80 | 1 |
IRN | 7 | Shahrood UT | 4040 | 76 | 1 |
RUS | 8 | Bowliva | 4006 | 76 | 0 |
MEX | 9 | Ciberbots | 4008 | 71 | 0 |
THA | 10 | TING TUAN 2.5 | 4045 | 71 | 0 |
RUS | 11 | Spirit | 4041 | 71 | 0 |
BLR | 12 | RB_Bedpo | 4035 | 68 | 0 |
CHN | 13 | Zero | 4052 | 68 | 0 |
BLR | 14 | RB_Strike | 4036 | 66 | 0 |
RUS | 15 | MBF | 4024 | 66 | 0 |
JPN | 16 | Teikyo Robo Creater | 4044 | 65 | 0 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-28" as a base selector for example: #supsystic-table-28 { ... } #supsystic-table-28 tbody { ... } #supsystic-table-28 tbody tr { ... } */
Top 26
(After Preliminary Rounds)
Country | Rank | Team Name | Team No | Score | Strike |
---|
Country | Rank | | Team Number | Score | Time |
---|
TPE | 1 | I.T.C | 4018 | 121 | 4 |
HUN | 2 | Team Forward [Fw.] | 4043 | 120 | 5 |
TPE | 3 | MUST_ME | 4027 | 91 | 0 |
TPE | 4 | NCTU Robotics | 4028 | 84 | 1 |
CHN | 5 | Dreamcatcher | 4009 | 84 | 0 |
PHL | 6 | DYCI Primes 3.0 | 4010 | 80 | 1 |
IRN | 7 | Shahrood UT | 4040 | 76 | 1 |
RUS | 8 | Bowliva | 4006 | 76 | 0 |
MEX | 9 | Ciberbots | 4008 | 71 | 0 |
THA | 10 | TING TUAN 2.5 | 4045 | 71 | 0 |
RUS | 11 | Spirit | 4041 | 71 | 0 |
BLR | 12 | RB_Bedpo | 4035 | 68 | 0 |
CHN | 13 | Zero | 4052 | 68 | 0 |
BLR | 14 | RB_Strike | 4036 | 66 | 0 |
RUS | 15 | MBF | 4024 | 66 | 0 |
JPN | 16 | Teikyo Robo Creater | 4044 | 65 | 0 |
RUS | 17 | PML30 Rolling Ball | 4033 | 63 | 0 |
TUN | 18 | BTC-U Tunisia | 4007 | 56 | 0 |
IRN | 19 | Shahrood RC | 4039 | 53 | 0 |
CYP | 20 | European University Cyprus | 4011 | 50 | 0 |
MYS | 21 | A.I.S.F | 4002 | 41 | 0 |
THA | 22 | Gen-Sci I | 4014 | 40 | 0 |
KOR | 23 | PEABOT | 4032 | 39 | 0 |
CHN | 24 | Hellow world | 4016 | 38 | 0 |
SGP | 25 | WildKickers | 4049 | 35 | 0 |
UKR | 26 | UA | 4048 | 33 | 0 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-27" as a base selector for example: #supsystic-table-27 { ... } #supsystic-table-27 tbody { ... } #supsystic-table-27 tbody tr { ... } */